View Details New On Site 1 Day Ago $459,000 1 of 14 Warwick Neck/Warwick Cove | Warwick 1 beds 2 baths 9 ½ baths 1,432 sqft 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $549,000 1 of 8 Warwick Neck/Warwick Cove | Warwick 2 beds 1 baths 1,019 sqft 0.12 acres On Site: 1 Day
View Details New On Site 1 Day Ago $249,000 1 of 4 Warwick Neck/Warwick Cove | Warwick 1 beds 1 baths 396 sqft 0.12 acres On Site: 1 Day
View Details New On Site 3 Days Ago $550,000 1 of 39 Pawtuxet Village | Warwick 3 beds 1 baths 1 ½ baths 1,258 sqft 0.11 acres On Site: 3 Days
View Details New On Site 4 Days Ago $525,000 1 of 11 Cowesett | Warwick 4 beds 2 baths 2,588 sqft 0.38 acres On Site: 4 Days
View Details New On Site 4 Days Ago $379,900 1 of 2 Greenwood | Warwick 4 beds 2 baths 2,284 sqft 0.17 acres On Site: 4 Days
View Details New On Site 4 Days Ago $434,900 1 of 29 Conimicut | Warwick 2 beds 1 baths 1,214 sqft 0.14 acres On Site: 4 Days
View Details New On Site 4 Days Ago $600,000 1 of 31 Warwick 3 beds 1 baths 1 ½ baths 1,952 sqft 0.28 acres On Site: 4 Days
View Details New On Site 4 Days Ago $499,000 1 of 22 Gaspee | Warwick 4 beds 1 baths 1 ½ baths 2,400 sqft 0.14 acres On Site: 4 Days
View Details New On Site 4 Days Ago $350,000 1 of 35 Conimicut | Warwick 2 beds 1 baths 1,008 sqft 0.14 acres On Site: 4 Days