View Details New On Site Today $600,000 1 of 26 North End | Newport 3 beds 1 baths 1 ½ baths 1,228 sqft 0.1 acres On Site: Today
View Details New On Site Today $1,798,000 1 of 50 Kay/Catherine | Newport 4 beds 5 baths 3,296 sqft 0.12 acres On Site: Today
View Details New On Site Today $415,000 1 of 8 Southern Middletown/Ymca | Middletown 1 ½ baths 1,022 sqft On Site: Today
View Details New On Site Today $549,000 1 of 14 Jamestown Village | Jamestown 3 beds 1 baths 1,200 sqft 0.17 acres On Site: Today
View Details New On Site 1 Day Ago $6,595,000 1 of 50 Aqidneck Club | Portsmouth 6 beds 7 baths 3 ½ baths 10,556 sqft 1.37 acres On Site: 1 Day
View Details New On Site 1 Day Ago $875,000 1 of 45 Bellevue / Elms | Newport 2 beds 2 baths 986 sqft 4.62 acres On Site: 1 Day
View Details Open House $1,995,000 1 of 50 North End | Jamestown 5 beds 4 baths 1 ½ baths 4,437 sqft 0.73 acres On Site: 1 Day
View Details New On Site 1 Day Ago $2,890,000 1 of 16 Sachuest/Saltwood | Middletown 5 beds 4 baths 5,150 sqft 1.01 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,500,000 1 of 23 Morton Park | Newport 3 units 8 beds 3 baths 6,014 sqft On Site: 1 Day
View Details Open House $525,000 1 of 20 Tiverton 3 beds 1 baths 1,040 sqft 0.51 acres On Site: 1 Day