View Details New On Site Today $1,190,000 1 of 7 Narragansett Pier, Ocean Road | Narragansett 0.45 acres On Site: Today
View Details New On Site Today $1,395,000 1 of 50 Green Hill | South Kingstown 2 beds 2 baths 1 ½ baths 2,208 sqft 0.57 acres On Site: Today
View Details Open House $450,000 1 of 27 Carolina | Richmond 3 beds 2 baths 1,852 sqft 0.47 acres On Site: 1 Day
View Details Open House $1,247,000 1 of 50 Wickford Village/Town Beach | North Kingstown 3 beds 3 baths 1 ½ baths 2,309 sqft 0.6 acres On Site: 1 Day
View Details New On Site 2 Days Ago $8,000,000 1 of 14 Weekapaug | Westerly 9 beds 3 baths 5 ½ baths 6,679 sqft 0.75 acres On Site: 2 Days
View Details New On Site 2 Days Ago $615,000 1 of 34 Saunderstown | North Kingstown 2 beds 2 baths 1,680 sqft On Site: 2 Days
View Details New On Site 2 Days Ago $4,950,000 1 of 50 Quonnie Pond | Charlestown 3 beds 4 baths 1 ½ baths 6,000 sqft 3.94 acres On Site: 2 Days
View Details New On Site 3 Days Ago $1,975,000 1 of 21 Wakefield | South Kingstown 38.56 acres On Site: 3 Days
View Details New On Site 3 Days Ago $950,000 1 of 41 Great Island, Galilee | Narragansett 2 beds 2 baths 992 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $600,000 1 of 6 North Kingstown 2 beds 1 baths 1,248 sqft 0.17 acres On Site: 3 Days