View Details New On Site Today $1,990,000 1 of 41 The Preserve | Richmond 3 beds 3 baths 1 ½ baths 2,880 sqft On Site: Today
View Details New On Site Today $1,100,000 1 of 35 Narragansett Pier | Narragansett 2 beds 1 baths 1,204 sqft 0.23 acres On Site: Today
View Details Open House $595,000 1 of 18 Pettaquamscutt Lake Shores | Narragansett 3 beds 1 baths 1 ½ baths 1,400 sqft 0.14 acres On Site: Today
View Details New On Site Today $649,000 1 of 31 Ashaway | Hopkinton 2 units 4 beds 2 baths 2 ½ baths 2,784 sqft On Site: Today
View Details New On Site 1 Day Ago $949,000 1 of 9 Salt Pond/ Salt Pond Heights | Narragansett 3 beds 3 baths 2,036 sqft 0.22 acres On Site: 1 Day
View Details New On Site 1 Day Ago $949,900 1 of 6 Misquamicut | Westerly 2 beds 2 baths 2,200 sqft 0.14 acres On Site: 1 Day
View Details Open House $485,000 1 of 43 Ashaway | Hopkinton 4 beds 2 baths 1,584 sqft 3.55 acres On Site: 1 Day
View Details New On Site 2 Days Ago $650,000 1 of 31 Briggs Farm | Narragansett 2 beds 1 baths 1,248 sqft 0.2 acres On Site: 2 Days
View Details New On Site 2 Days Ago $499,000 1 of 16 South Kingstown 2 beds 1 baths 1 ½ baths 672 sqft On Site: 2 Days