View Details New On Site 1 Day Ago $879,000 1 of 43 North Cumberland | Cumberland 4 beds 2 baths 1 ½ baths 2,634 sqft 2.15 acres On Site: 1 Day
View Details New On Site 1 Day Ago $399,500 1 of 32 Monastery | Cumberland 2 units 4 beds 2 baths 1,306 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $449,900 1 of 29 Cumberland Hills | Cumberland 3 beds 1 baths 1 ½ baths 1,344 sqft 0.23 acres On Site: 1 Day
View Details New On Site 2 Days Ago $565,000 1 of 39 Arnold Mills | Cumberland 4 beds 2 baths 1 ½ baths 2,014 sqft 0.53 acres On Site: 2 Days
View Details New On Site 2 Days Ago $519,999 1 of 47 Cumberland Hill | Cumberland 4 beds 2 baths 1,826 sqft 0.16 acres On Site: 2 Days
View Details New On Site 2 Days Ago $649,900 1 of 43 Arnold Mills | Cumberland 3 beds 1 baths 1 ½ baths 2,150 sqft 0.6 acres On Site: 2 Days
View Details New On Site 2 Days Ago $1,100,000 1 of 50 Arnold Mills | Cumberland 4 beds 2 baths 1 ½ baths 3,606 sqft 2.31 acres On Site: 2 Days
View Details New On Site 4 Days Ago $750,000 1 of 50 Cumberland 4 beds 2 baths 2 ½ baths 2,788 sqft 0.43 acres On Site: 4 Days
View Details New On Site 4 Days Ago $625,000 1 of 50 Cumberland Hill | Cumberland 3 beds 2 baths 1 ½ baths 2,490 sqft 0.11 acres On Site: 4 Days